跟此产品相关的产品
部分不锈钢化学成份表 | |||||||||
规格 | 化学成份(%) | ||||||||
中国 | C | Si | Mn | P | S | Ni | Cr | Mo | |
0Cr19Ni9 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.035 | 8.00-10.50 | 18.00-20.00 | ||
0Cr19Ni11 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.035 | 9.00-13.00 | 18.00-20.00 | ||
0Cr17Ni12Mo2 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.035 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
0Cr19Ni14Mo2 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.035 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | |
日本 | SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.040 | 8.00-11.00 | 18.00-20.00 | |
SUS304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.040 | 9.00-13.00 | 18.00-20.00 | ||
SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.040 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
SUS316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.040 | 12.00-16.00 | 16.00-18.00 | 2.00-3.00 | |
美国 | Tp304 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.040 | 8.00-11.00 | 18.00-20.00 | |
Tp304L | ≤0.035 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.040 | 8.00-13.00 | 18.00-20.00 | ||
Tp316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.040 | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
Tp316L | ≤0.035 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.040 | 10.00-15.00 | 16.00-18.00 | 2.00-3.00 |
供应产品分类大全Product Categories
联系我们
定制热线:13812038599
电话:0510-66901188
传真:0510-81026696
手机:13812038599
地址:无锡市锡山经济技术开发区芙蓉中三路99号